|
Linear Technology Maxim National Semiconductor ON Semiconductor STMicroelectronics Texas Instruments Компараторы других фирм
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Компараторы фирмы Elantec Comparators Elantec |
| Part # | Comp | Supply Voltage Range Analog (V) |
Supply Voltage Range Digital (V) |
Prop Delay (ns) |
Gain (V/V) |
Imput Common Mode Range (V) |
Supply Current Per Device (mA) |
Latch +VE |
Latch -VE |
Latch Rail-to-Rail Out |
Latch Window |
Dual Outputs |
Package |
| EL2252C | 2 | 6 | 8000 | ±12 | ±17 | DIP14 | |||||||
| EL5180C | 1 | 4.5 to 11 | 2.7 to 5.5 | 8 | 6000 | -0.1 to +10 | 4 | DIP8,SO8 | |||||
| EL5181C | 1 | 4.5 to 11 | 2.7 to 5.5 | 8 | 6000 | -0.1 to +10 | 4 | DIP8,SO8 | |||||
| EL5185C | 1 | 4.5 to 11 | 2.7 to 5.5 | 4 | 6000 | -0.1 to +10 | 10 | DIP8,SO8 | |||||
| EL5281C | 2 | 4.5 to 11 | 2.7 to 5.5 | 8 | 6000 | -0.1 to +10 | 4 | MSOP10 | |||||
| EL5282C | 2 | 4.5 to 11 | 2.7 to 5.5 | 8 | 6000 | -0.1 to +10 | 4 | SO14 | |||||
| EL5285C | 2 | 4.5 to 11 | 2.7 to 5.5 | 4 | 6000 | -0.1 to +10 | 10 | MSOP10 | |||||
| EL5286C | 2 | 4.5 to 11 | 2.7 to 5.5 | 4 | 6000 | -0.1 to +10 | 10 | SO14 | |||||
| EL5481C | 4 | 4.5 to 11 | 2.7 to 5.5 | 8 | 6000 | -0.1 to +10 | 4 | SO16 | |||||
| EL5482C | 4 | 4.5 to 11 | 2.7 to 5.5 | 8 | 6000 | -0.1 to +10 | 4 | QSOP/ | |||||
| EL5485C | 4 | 4.5 to 11 | 2.7 to 5.5 | 4 | 6000 | -0.1 to +10 | 10 | SO16 | |||||
| EL5486C | 4 | 4.5 to 11 | 2.7 to 5.5 | 4 | 6000 | -0.1 to +10 | TBD | QSOP/ |
|
|
Компараторы фирмы Hitachi Comparators Hitachi |
| Type No. | # per Pkg |
Vcc (V) | Icc (mA) max |
VIO (mV) max |
Response time (µs) typ |
Temp (°C) |
Package | Pin count |
Remarks |
| HA17393 | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -20 to +75 | DIP | 8 | Low off-set voltage |
| HA17393F | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -20 to +75 | SOP | 8 | Low off-set voltage |
| HA17903FP | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -20 to +75 | SOP | 8 | Low off-set voltage |
| HA17903PS | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -20 to +75 | DIP | 8 | Low off-set voltage |
| HA17903FPJ | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -40 to +85 | SOP | 8 | Low off-set voltage |
| HA17903PSJ | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -40 to +85 | DIP | 8 | Low off-set voltage |
| HA17903FPK | 2 | 2 to 36 | 2.0 | 5.0 | 1.3 | -40 to +125 | SOP | 8 | Low off-set voltage |
| HA17339 | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -20 to +75 | DIP | 14 | Low off-set voltage |
| HA17339F | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -20 to +75 | SOP | 14 | Low off-set voltage |
| HA17901P | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -20 to +75 | DIP | 14 | Low off-set voltage |
| HA17901FP | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -20 to +75 | SOP | 14 | Low off-set voltage |
| HA17901PJ | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -40 to +85 | DIP | 14 | Low off-set voltage |
| HA17901FPJ | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -40 to +85 | SOP | 14 | Low off-set voltage |
| HA17901FPK | 4 | 2 to 36 | 2.0 | 7.0 | 1.3 | -40 to +125 | SOP | 14 | Low off-set voltage |
|
|
Компараторы фирмы Intersil Comparators Intersil |
| Industry Standard | |||||
| Product | Temp. | Package | Pin Count | # of Comp. | Description |
| CA0139E | Mil | PDIP | 14 | 4 | Quad Comparator |
| CA0139M | Mil | SOIC | 14 | 4 | Quad Comparator |
| CA0239E | Indust | PDIP | 14 | 4 | Quad Comparator |
| CA0239M96 | Indust | SOIC T&R | 14 | 4 | Quad Comparator |
| CA0339E | Comm | PDIP | 14 | 4 | Quad Comparator |
| A0339M | Comm | SOIC | 14 | 4 | Quad Comparator |
| LM2901M96 | Indust | SOIC T&R | 14 | 4 | Quad Comparator |
| LM2901N | Indust | PDIP | 14 | 4 | Quad Comparator |
| LM3302M96 | Indust | SOIC T&R | 14 | 4 | Quad Comparator |
| LM3302N | Indust | PDIP | 14 | 4 | Quad Comparator |
| LM339N | Comm | PDIP | 14 | 4 | Quad Comparator |
| All Others | |||||||
| Product | Temp. | Package | Pin Count |
Description | Response Time (ns) |
Icc (mA) |
Vcc Range (+/-V) |
| CA3290AE | Mil | PDIP | 8 | Dual, Open Collector Output | 500 | 1.35 | 2.5 to 15 |
| CA3290E | Mil | PDIP | 8 | Dual, Open Collector Output | 500 | 1.35 | 2.5 to 15 |
| HA1-4900-2 | Mil | CERDIP | 16 | Quad Comparators w/ Separate Output Supply | 180 | 6.5 | 2.5 to 15 |
| HA1-4902-2 | Mil | CERDIP | 16 | Quad Comparators w/ Separate Output Supply | 180 | 6.5 | 2.5 to 15 |
| HA1-4905-5 | Comm | CERDIP | 16 | Quad Comparators w/ Separate Output Supply | 180 | 7 | 2.5 to 15 |
| HA3-4905-5 | Comm | PDIP | 16 | Quad Comparators w/ Separate Output Supply | 180 | 7 | 2.5 to 15 |
| HA9P4905-5 | Comm | SOIC (W) | 16 | Quad Comparators w/ Separate Output Supply | 180 | 7 | 2.5 to 15 |
|
|
Компараторы фирмы KEC Comparators KEC |
| Part Number | Function | Operating Voltage V |
VIO max mV |
II max mA |
PD mW |
Package |
| KIA339F | Quad Voltage Comparator | ±18 or 36 | 5 | 250 | 280 | FLP14 |
| KIA339P | Quad Voltage Comparator | ±18 or 36 | 5 | 250 | 625 | DIP14 |
| KIA393F | Dual Voltage Comparator | ±18 or 36 | 5 | 250 | 240 | FLP8 |
| KIA393P | Dual Voltage Comparator | ±18 or 36 | 5 | 250 | 500 | DIP8 |
| KIA393S | Dual Voltage Comparator | ±18 or 36 | 5 | 250 | 500 | SIP9 |
|
|
Компараторы фирмы Micrel Comparators Micrel |
| Device | Description | Response Time |
Supply Current |
Input Offset Voltage (max) |
Input Bias Current |
Supply Range |
Package | Comments |
| MIC6270 | High-Voltage Comparator | 600ns | 0.3mA | 5mV | 25nA | 2V–36V | SOT23-5 | |
| MIC7211 | Rail-to-Rail Input Comparator | 4µs | 5µA | 10mV | 5pA | 2.2V–10V | SOT23-5 | push-pull output |
| MIC7221 | Rail-to-Rail Input Comparator | 4µs | 5µA | 10mV | 5pA | 2.2V–10V | SOT23-5 | open-drain output |
| MIC833 | Comparator and Reference | 5µs | 1µA | n/a | 5pA | 1.5V–5.5V | SOT23-5 | internal 1% reference w/Adj. Hysteresis |
| MIC834 | Comparator and Reference | 5µs | 1µA | n/a | 5pA | 1.5V–5.5V | SOT23-5 | internal 1% reference |
|
|
Компараторы фирмы NEC Comparators NEC |
| Part No. | Number of circuits | V, (V) (recommended value) |
Vio (Max) (mV) |
SR (Typ) (V/µs) |
Packages | Number of pins | Features and Functions | ||
| PDIP | PSOP | SIP9 | |||||||
| µPC311 | 1 | +5 to +32 | ±7.5 | 0.2 | 8 | High speed | |||
| µPC319 | 2 | +5 to +32 | ±8.0 | 0.08 | 14 | High speed | |||
| µPC339 | 4 | +2 to +32 | ±5.0 | 1.3 | 14 | Single supply voltage | |||
| µPC393 | 2 | +2 to +32 | ±5.0 | 1.3 |
| 8 | Single supply voltage | ||
|
|
Компараторы фирмы New Japan Radio (NJR)
Comparators New Japan Radio (NJR) |
| Part Number | Power Supply Input |
Type | Vio Offset Voltage Typ/Max (mV) |
Iio Offset Current Typ/Max (nA) |
Ib Bias Current Typ/Max (nA) |
Typical Response Time (ns) |
Voltage Gain (dB) |
Package Types | Description |
| NJM311 | 2 | Single | 2/7.5 | 6/50 | 100/250 | 200 | 106 | DIP/DMP8 | Precision |
| NJM319 | 2 | Dual | 2/8 | 80/200 | 250/1000 | 80 | 92 | DIP/DMP/SSOP14 | High speed dual |
| NJM360 | 2 | Single | 2/5 | 500/3000 | 5000/20000 | 13 | - | DIP/DMP8 | High speed voltage |
| NJM2403 | 2 | Dual | - / 10 | - / 100 | 40/500 | 1500 | 106 | DIP/DMP/SIP8 | High output current |
| NJM2406F | 2 | Single | 1/7 | 1/50 | 20/250 | 1500 | 106 | MTP5 | MTP5 package |
| NJM2901 | 1 | Quad | 2/7 | 5/50 | 25/250 | 1300 | 106 | DIP/DMP/SSOP14 | Low power |
| NJM2903 | 1 | Dual | - / 7 | - / 50 | 30/250 | 1500 | 106 | DIP/DMP/SIP8 | Low power |
| NJU7102A | 1 | Dual | 1.2/12 | 1 / - | 1 / - | - | - | DIP/DMP8 | Low power with CMOS output |
| NJU7104A | 1 | Quad | 1.2/12 | 1 / - | 1 / - | - | - | DIP/DMP14 | Low power with CMOS output |
| NJU7112A | 1 | Dual | 1.4/12 | 1 / - | 1 / - | - | - | DIP/DMP8 | Low power with open drain output |
| NJU7114A | 1 | Quad | 1.4/12 | 1 / - | 1 / - | - | - | DIP/DMP14 | Low power with open drain output |
|
|
Компараторы фирмы фирмы Philips Semiconductors
Comparators Philips Semiconductors |
| Type Number | Package | Function | Temperature Range |
Comparator Type | Dual/Quad | Vcc Supply Voltage (max) |
Operating Ambient Temperature |
| AU2901 | DIP14,SO14 | Comparators | -40 to +125 | Quad voltage | Quad | 36 | -40 to +125 |
| AU2903 | SO8 | Comparators | -40 to +125 | Low power dual voltage | Dual | 36 | -40 to +125 |
| LM139N | DIP14 | Comparators | -55 to +125 | Quad voltage | |||
| LM211 | DIP8,SO8 | Comparators | -25 to +85 | Voltage | |||
| LM239 | DIP14,SO14 | Comparators | -25 to +85 | Quad voltage | |||
| LM2901 | DIP14,SO14 | Comparators | -40 to +125 | Quad voltage | |||
| LM2903 | DIP14,SO14 | Comparators | -40 to +125 | Low power dual voltage | |||
| LM293 | DIP8,SO8 | Comparators | -25 to +85 | Low power dual voltage | |||
| LM311 | DIP8,SO8 | Comparators | 0 to +70 | Voltage | |||
| LM319 | DIP14,SO14 | Comparators | 0 to +70 | Dual voltage | |||
| LM339 | DIP14,SO14 | Comparators | 0 to +70 | Quad voltage | |||
| LM393 | DIP8,SO8 | Comparators | 0 to +70 | Low power dual voltage | |||
| MC3302 | DIP14,SO14 | Comparators | -40 to +85 | Quad voltage | |||
| NE522 | DIP14,SO14 | Comparators | 0 to +70 | High-speed dual-differential | |||
| NE527 | DIP14,SO14 | Comparators | 0 to +70 | Voltage | |||
| NE529 | DIP14,SO14 | Comparators | 0 to +70 | Voltage |
|
|
Компараторы фирмы Rohm Comparators Rohm |
| Part No. | Supply voltage (V) |
Number of circuits |
Synchronous input voltage range (V) VCC=5V |
Offset voltage (mV) |
Offset current (nA) |
Low current consumption |
Output circuit type |
Package | |
| 2 | 4 | ||||||||
| BA10393/F/N | ±1 ~ ±18 | 0 ~ VCC-1.5 | 1 | 5 | Open collector | DIP8,SOP8,SIP8 | |||
| BA10339/F/FV | ±1.5 ~ ±18 | 0 ~ VCC-1.5 | 2 | 5 | Open collector | DIP14,SOP14,SSOP-B14 | |||
|
|
Компараторы фирмы Signal Processing Technologies (Toko)
Comparators Signal Processing Technologies (Toko) |
| Part Number | Propagation Delay (ns) |
TR/TF (ns) |
Common Mode Voltage (V) |
Input Offset Voltage (mV) |
Power Dissipation (mW) |
Configuration |
| HCMP96850 | 2.4 | 1.76 | ±2.5 | ±3.0 | 90 | Single |
| SPT9687 | 2.0 | 1.2 | ±2.5 | ±3.0 | 185 | Dual |
| SPT9689 | 0.65 | 0.18/0.08 | -2.5/+4.0 | ±10 | 350 | Dual |
| SPT9691 | 2.0 | 0.4 | -4.0/+8.0 | ±25 | 700 | Dual |
| SPT9693 | 1.25 | 0.45 | -3.0/+8.0 | ±25 | 430 | Dual |