|
Analog Devices Burr-Brown Elantec Fairchild Linear Technology Maxim National NJR On STMicroelectronics Texas Instruments Îïåðàöèîííûå óñèëèòåëè äðóãèõ ôèðì
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Îïåðàöèîííûå óñèëèòåëè ôèðìû Hitachi
Operational Amplifiers from Hitachi |
| Type No. | Function | Vcc (V) |
Icc (mA) max |
VIO (mV) max |
SR (V/µs) typ |
Topr (°C) |
Package | Remarks |
| HA17080PS/APS | J-FET single Op Amp | ±18 | 2.8 | 15/6 | 13 | -20 to +75 | DIP8 | Low input bias current |
| HA17082PS/APS | J-FET dual Op Amps | ±18 | 2.8 | 15/6 | 13 | -20 to +75 | DIP8 | Low input bias current |
| HA17083P/AP | J-FET dual Op Amps | ±18 | 2.8 | 15/6 | 13 | -20 to +75 | DIP14 | Low input bias current |
| HA17084P/AP | J-FET quad Op Amps | ±18 | 2.8 | 15/6 | 13 | -20 to +75 | DIP14 | Low input bias current |
| HA17741/PS | Single Op Amp | ±18 | 5.5 | 6.0 | 1.0 | -20 to +75 | DIP8 | Standard |
| HA17358/F | Dual Op Amps | +32 | 2.0 | 7.0 | 0.2 | -20 to +75 | DIP8/SOP8 | High gain |
| HA17458/PS | Dual Op Amps | ±18 | 6.6 | 6.0 | 0.6 | -20 to +75 | DIP8 | Standard |
| HA17458F/FP | Dual Op Amps | ±18 | 6.6 | 6.0 | 0.6 | -20 to +75 | SOP8 | Standard |
| HA17558/PS | Dual Op Amps | ±18 | 5.6 | 6.0 | 1.0 | -20 to +75 | DIP8 | Standard |
| HA17558F/FP | Dual Op Amps | ±18 | 5.6 | 6.0 | 1.0 | -20 to +75 | SOP8 | Standard |
| HA17747/P | Dual Op Amps | ±18 | 7.4 | 9.0 | 1.0 | -20 to +75 | DIP14 | Phase compensation |
| HA17904PS/FP | Dual Op Amps | +32 | 2.0 | 7.0 | 0.2 | -20 to +75 | DIP8/SOP8 | High gain |
| HA17904PSJ/FPJ | Dual Op Amps | +32 | 2.0 | 7.0 | 0.2 | -40 to +85 | DIP8/SOP8 | High gain |
| HA17904FPK | Dual Op Amps | +32 | 2.0 | 7.0 | 0.2 | -40 to +125 | SOP8 | High gain |
| HA17301P | Quad Op Amps | +28 | 14 | 0.20 | -20 to +75 | DIP14 | Standard | |
| HA17324/P | Quad Op Amps | +32 | 2 | 7 | 0.19 | -20 to +75 | DIP14 | Standard |
| HA17324F/FP | Quad Op Amps | +32 | 2 | 7 | 0.19 | -20 to +75 | SOP14 | Standard |
| HA17474/P | Quad Op Amps | ±20 | 4 | 5.0 | 1.9 | -20 to +75 | DIP14 | High speed wide frequency |
| HA17902/P | Quad Op Amps | +28 | 2 | 8 | 0.19 | -20 to +75 | DIP14 | High gain |
| HA17902FP | Quad Op Amps | +28 | 2 | 8 | 0.19 | -20 to +75 | SOP14 | High gain |
| HA17902PJ/FPJ | Quad Op Amps | +28 | 2 | 8 | 0.19 | -40 to +85 | DIP14/SOP14 | High gain |
| HA17902FPK | Quad Op Amps | +28 | 2 | 8 | 0.19 | -40 to +125 | SOP14 | High gain |
|
|
Îïåðàöèîííûå óñèëèòåëè ôèðìû KEC Operational Amplifiers from KEC |
| Part Number | Function | Operating Voltage V |
VIO max mV |
II max mA |
PD mW |
Package |
| KIA324F | Quad OP Amp. | ±18 or 36 | 7 | 150 | 280 | FLP14 |
| KIA324P | Quad OP Amp. | ±18 or 36 | 7 | 150 | 625 | DIP14 |
| KIA358F | Dual OP Amp. | ±18 or 36 | 7 | 150 | 280 | FLP8 |
| KIA358P | Dual OP Amp. | ±18 or 36 | 7 | 150 | 500 | DIP8 |
| KIA358S | Dual OP Amp. | ±18 or 36 | 7 | 150 | 500 | SIP9 |
| KIA4558F | Dual Low Noise OP Amp. | ±18 or 36 | 6 | 500 | 240 | FLP8 |
| KIA4558P | Dual Low Noise OP Amp. | ±18 or 36 | 6 | 500 | 500 | DIP8 |
| KIA4558S | Dual Low Noise OP Amp. | ±18 or 36 | 6 | 500 | 500 | SIP9 |
| KIA4559F | Dual Low Noise OP Amp. | ±18 or 36 | 6 | 500 | 240 | FLP8 |
| KIA4559P | Dual Low Noise OP Amp. | ±18 or 36 | 6 | 500 | 500 | DIP8 |
| KIA4559S | Dual Low Noise OP Amp. | ±18 or 36 | 6 | 500 | 500 | SIP9 |
|
|
Îïåðàöèîííûå óñèëèòåëè ôèðìû Micrel
Operational Amplifiers from Micrel |
| Device | Description | GBW | Slew Rate | Supply Current |
Input Offset Voltage (max) |
Input Bias Current |
Supply Range V |
Rail- to- Rail I/O |
Package | Comments |
| MIC6211 | High-Voltage | 2.5MHz | 6V/µs | 1.2mA | 7mV | 50nA | 4 – 32 | SOT23-5 | high-voltage general purpose | |
| MIC6251 | GainBlock Amplifier | 2MHz | 6V/µs | 1.3mA | 14mV | 50nA | V – 32 | SOT23-5 | +2, +1, –1 selectable gain | |
| MIC6252 | GainBlock Amplifier | 2MHz | 6V/µs | 1.3mA | 7mV | 50nA | 4 – 32 | SOT23-5 | +0.5, +1 selectable gain or average value | |
| LMC7101 | General Purpose | 500kHz | 0.5V/µs | 500µA | 6mV | 1pA | 2.7 – 10 | In/Out | SOT23-5 | rail-to-rail input and output |
| MIC7111 | Micropower 1.8V | 25kHz | 20mV/µs | 15µA | 7mV | 1pA | 1.8 – 11 | In/Out | SOT23-5 | rail-to-rail input and output |
| MIC7122 | Rail-to-Rail Dual | 750kHz | 0.7V/µs | 350µA ea | 9mV | 1pA | 2.2 – 15 | In/Out | MSOP8 | rail-to-rail input and output |
| MIC7201 | GainBlock Amplifier | 400kHz | 500mV/µs | 600µA | 44mV | n/a | 2.2 – 10 | In/Out | SOT23-5 | rail- to- rail input and output |
| MIC7300 | High Output Drive | 500kHz | 500mV/µs | 700µA | 9mV | 0.5pA | 2.2 – 10 | In/Out | SOT23-5, MSOP8 | rail-to- rail input and output |
|
|
Îïåðàöèîííûå óñèëèòåëè ôèðìû NEC
Operational Amplifiers from NEC |
| Part No. | Number of circuits *1 |
V±(V) *2 (recommended value) |
VI0(MAX) (mV) |
SR(TYP) (V/µs) |
Features and Functions | Packages *3 | Number of pins |
||
| C | G2 | HA | |||||||
| µPC324 | 4 | +3 to +30 | ±7 | 0.3 | Single supply voltage | 14 | |||
| µPC358 | 2 | +3 to +30 | ±7 | 0.3 | Single supply voltage | 8*4 | |||
| µPC741 | 1 | ±7.5 to ±16 | ±6 | 0.5 | General purpose | 8 | |||
| µPC1458 | 1 | ±7.5 to ±16 | ±6 | 0.5 | General purpose | 8 | |||
| µPC3403 | 4 | +3 to +30 | ±7 | 0.8 | Single supply voltage | 14 | |||
| µPC4061 | 1 | ±2 to ±16 | ±10 | 3.0 | Micro power | 8 | |||
| µPC4062 | 2 | ±2 to ±16 | ±10 | 3.0 | Micro power | 8 | |||
| µPC4064 | 4 | ±2 to ±16 | ±10 | 3.0 | Micro power | 14 | |||
| µPC4071 | 1 | ±5 to ±16 | ±10 | 13 | Low Noise | 8 | |||
| µPC4072 | 2 | ±5 to ±16 | ±10 | 13 | Low Noise | 8*4 | |||
| µPC4074 | 4 | ±5 to ±16 | ±10 | 13 | Low Noise | 14 | |||
| µPC4081 | 1 | ±5 to ±16 | ±15 | 13 | J-FET input | 8 | |||
| µPC4082 | 2 | ±5 to ±16 | ±15 | 13 | J-FET input | 8 | |||
| µPC4084 | 4 | ±5 to ±16 | ±15 | 13 | J-FET input | 14 | |||
| µPC4091 | 1 | ±5 to ±16 | ±2.5 | 15 | High accuracy | 8 | |||
| µPC4092 | 2 | ±5 to ±16 | ±3 | 15 | High accuracy | 8 | |||
| µPC4093 | 1 | ±5 to ±16 | ±2.5 | 25 | High accuracy | 8 | |||
| µPC4094 | 2 | ±5 to ±16 | ±3 | 25 | High accuracy | 8 | |||
| µPC4250 | 1 | ±1 to ±16 | ±6 | 0 to 1.0 | Low power | 8 | |||
| µPC4556 | 2 | ±4 to ±16 | ±6 | 5.0 | Low noise | 8 | |||
| µPC4558 | 2 | ±4 to ±16 | ±6 | 1.0 | Low noise | 8 | |||
| µPC4559 | 2 | ±4 to ±16 | ±6 | 2.0 | Low noise | 8 | |||
| µPC4560 | 2 | ±4 to ±16 | ±6 | 2.8 | Low noise | 8 | |||
| µPC4570 | 2 | ±4 to ±16 | ±5 | 7.0 | Super low noise | 8*4 | |||
| µPC4572 | 2 | ±2 to ±7 | ±5 | 6.0 | Super low noise | 8*4 | |||
| µPC4574 | 4 | ±4 to ±16 | ±5 | 6.0 | Super low noise | 14 | |||
| µPC4741 | 4 | ±4 to ±16 | ±5 | 1.0 | Low noise | 14 | |||
| µPC4742 | 2 | +3 to +32 | ±5 | 7.0 | Single supply voltage | 8 | |||
| µPC4744 | 4 | +3 to +32 | ±5 | 7.0 | Single supply voltage | 14 | |||
| *1 - Single type has a offset adjust pin. |
| *2 - For product inicated by +/- voltage,single supply voltage operation is posible if the input/output voltage range is observerd. |
| *3 - C,G2 or HA shows package type,as follows: C: Plastic DIP(300mil), G2: Plastic SOP(225mil), HA:9-pinplastic slim SIP |
|
|
Îïåðàöèîííûå óñèëèòåëè ôèðìû Rohm
Operational Amplifiers from Rohm |
| Part No. | Supply voltage V |
Type | Number of circuits |
Synchronous input voltage range, V |
Offset voltage mV |
Offset current nA |
Slew rate V/µS |
Features | Package | |
| 2 | 4 | |||||||||
| BA10324A/AF/AFV | 3 to 32 | Low power | 0 to VCC-1.5 | 2 | 5 | 0.2 | Ground sense operation | DIP14,SOP14,SSOP-B14 | ||
| BA10358/F/FV/N | 3 to 32 | 0 to VCC-1.5 | 2 | 5 | 0.2 | Ground sense operation | DIP8,SOP8,SSOP-B8,SIP8 | |||
| BA14741/F | ±18 | Low noise | Vee+1.5 to Vcc-1.5 | 1 | 10 | 1 | Phase compensation circuit | DIP14,SOP14 | ||
| BA4558/F/N | ±4 to ±18 | Vee+1 to Vcc-1 | 0.5 | 5 | 1.0 | High stability | DIP8,SOP8,SIP8 | |||
| BA728/F/N | ±1.5 to ±9 | Vee to Vcc-1.5 | 2 | 1 | 0.7 | Low voltage operation | DIP8,SOP8,SIP8 | |||
| BA15218/F/N | ±2 to ±16 | High slew rate | Vee+1 to Vcc-1 | 0.5 | 5 | 3 | High slew rate | DIP8,SOP8,SIP8 | ||
| BA15532/F/N | ±3 to ±20 | Vee+2 to Vcc-2 | 0.5 | 10 | 8 | High slew rate | DIP8,SOP8,SIP8 | |||
| BA4510F/FV | ±1 to ±3.5 | Vee+1 to Vcc-1 | 1 | 2 | 5 | Low voltage operation | SOP8,SSOP-B8 | |||
| BA4560/F/N | ±4 to ±18 | Vee+1 to Vcc-1 | 0.5 | 5 | 4 | High stability | DIP8,SOP8,SIP8 | |||